During October the following conferences and training sessions are taking place:
Organisation | Date | Location | Theme | Link |
OpenCDISC | 08Oct14 | San Francisco, USA | Meet the developers of OpenCDISC | http://www.opencdisc.org/ |
CDISC | 09OCT14 | Webinar | Members Only Mini-Training: Null Flavors | http://www.cdisc.org/cdisc-members-only-mini-training-null-flavors-tool-handling-missing-and-awkward-data |
PHUSE | 12-15OCT14 | London,UK | Data Transparency | http://www.phuse.eu/annual-conference.aspx |
PharmaSUG | 22OCT14 | Boston, US | Single day event | http://www.pharmasug.org/sde/index.html |
CDISC | 23OCT14 | Webinar | CDISC Public Webinar Series – Standards Updates and Additions | http://www.cdisc.org/cdisc-public-webinar-series—oct-2014 |
Pharma SUG | 20-21OCT | Las Vegas, US | SAS Analytics | http://www.sas.com/events/analytics/us/session.html# |
If you’d like your event to be advertised here, please contact: info@statskom.com