<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statskom</title>
	<atom:link href="http://statskom.com/tag/data-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://statskom.com</link>
	<description>Clinical programming</description>
	<lastBuildDate>Thu, 05 Oct 2017 09:04:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Clinical Metadata at Phuse next week</title>
		<link>http://statskom.com/clinical-metadata-phuse-next-week/</link>
		<comments>http://statskom.com/clinical-metadata-phuse-next-week/#comments</comments>
		<pubDate>Mon, 02 Oct 2017 15:03:08 +0000</pubDate>
		<dc:creator><![CDATA[Andrew N]]></dc:creator>
				<category><![CDATA[Clinical Metadata]]></category>
		<category><![CDATA[CDISC]]></category>
		<category><![CDATA[Data standards]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://statskom.com/?p=505</guid>
		<description><![CDATA[<p>Clinical Metadata will be presenting their metadata and projects standards tool at the PhUse conference in Edinburgh on Tuesday 10th October. Join them to learn how Clinical Metadata can help the pharmaceutical industry manage its clinical trial metadata and data&#8230; </p><p>The post <a rel="nofollow" href="http://statskom.com/clinical-metadata-phuse-next-week/">Clinical Metadata at Phuse next week</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Clinical Metadata - Metadata management with a CDISC mindset" href="https://www.clinicalmetadata.com" target="_blank">Clinical Metadata</a> will be presenting their metadata and projects standards tool at the PhUse conference in Edinburgh on Tuesday 10th October.</p>
<p>Join them to learn how Clinical Metadata can help the pharmaceutical industry manage its clinical trial metadata and data standards. The tool also helps users obtain CDISC compliance and accelerates the reporting process by generating SAS code and submission deliverables.</p>
<p><a href="http://statskom.com/wp-content/uploads/2017/10/clinical-metadata.jpg"><img class="alignnone size-medium wp-image-506" alt="clinical metadata" src="http://statskom.com/wp-content/uploads/2017/10/clinical-metadata-300x164.jpg" width="300" height="164" /></a></p>
<p>The post <a rel="nofollow" href="http://statskom.com/clinical-metadata-phuse-next-week/">Clinical Metadata at Phuse next week</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://statskom.com/clinical-metadata-phuse-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Metadata can help you manage your clinical trial metadata and achieve CDISC compliance</title>
		<link>http://statskom.com/clinical-metadata-can-help-manage-clinical-trial-metadata-achieve-cdisc-compliance/</link>
		<comments>http://statskom.com/clinical-metadata-can-help-manage-clinical-trial-metadata-achieve-cdisc-compliance/#comments</comments>
		<pubDate>Wed, 20 Sep 2017 08:44:45 +0000</pubDate>
		<dc:creator><![CDATA[Andrew N]]></dc:creator>
				<category><![CDATA[CDISC]]></category>
		<category><![CDATA[Clinical Metadata]]></category>
		<category><![CDATA[Data standards]]></category>

		<guid isPermaLink="false">http://statskom.com/?p=502</guid>
		<description><![CDATA[<p>Clinicalmetadata.com is a new web-based tool, built of the latest technologies, designed to help you manage your clinical trial metadata, data standards and achieve CDISC compliance. The tool also generates SAS code and submission deliverables including define.xml and annotated crfs. Visit&#8230; </p><p>The post <a rel="nofollow" href="http://statskom.com/clinical-metadata-can-help-manage-clinical-trial-metadata-achieve-cdisc-compliance/">Clinical Metadata can help you manage your clinical trial metadata and achieve CDISC compliance</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Clinical Metadata" href="http://www.clinicalmetadata.com" target="_blank">Clinicalmetadata.com</a> is a new web-based tool, built of the latest technologies, designed to help you manage your clinical trial metadata, data standards and achieve CDISC compliance. The tool also generates SAS code and submission deliverables including define.xml and annotated crfs. Visit <a title="Clinical Metadata" href="http://www.clinicalmetadata.com" target="_blank">ClinicalMetadata.com</a> to learn more.</p>
<p>The post <a rel="nofollow" href="http://statskom.com/clinical-metadata-can-help-manage-clinical-trial-metadata-achieve-cdisc-compliance/">Clinical Metadata can help you manage your clinical trial metadata and achieve CDISC compliance</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://statskom.com/clinical-metadata-can-help-manage-clinical-trial-metadata-achieve-cdisc-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
