<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Statskom</title>
	<atom:link href="http://statskom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://statskom.com</link>
	<description>Clinical programming</description>
	<lastBuildDate>Mon, 12 Jun 2017 06:03:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Comment on SAS tips &amp; tricks #10 &#8211; ERROR: Variable X not found. by Daniel</title>
		<link>http://statskom.com/sas-tips-tricks-10-error-variable-x-not-found/#comment-10166</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 06:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://statskom.com/?p=451#comment-10166</guid>
		<description><![CDATA[My problems with SAS proc surveyfreq=data and proc surveyreg statements are unusual and beating me up. I had been creating new categorial variables into my data step before and runing my commands with no problems, but now the log gives error saying my new variables are &#039;&#039;not found&#039;&#039; . However when I replace the new variables with an original survey variable, everything works fine and I get my detailed outputs. This tells me that my statements are correct, but SAS does not initialize or does not compute my new variables anymore, even though the computed statements for the new variables are checked and correct as before . May I get some suggestions as to what might be causing these problems?  
Thank you!]]></description>
		<content:encoded><![CDATA[<p>My problems with SAS proc surveyfreq=data and proc surveyreg statements are unusual and beating me up. I had been creating new categorial variables into my data step before and runing my commands with no problems, but now the log gives error saying my new variables are &#8221;not found&#8221; . However when I replace the new variables with an original survey variable, everything works fine and I get my detailed outputs. This tells me that my statements are correct, but SAS does not initialize or does not compute my new variables anymore, even though the computed statements for the new variables are checked and correct as before . May I get some suggestions as to what might be causing these problems?<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phastar SAS art competition by julia</title>
		<link>http://statskom.com/phastar-sas-art-competition-2/#comment-9891</link>
		<dc:creator><![CDATA[julia]]></dc:creator>
		<pubDate>Tue, 27 Dec 2016 02:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://statskom.com/?p=497#comment-9891</guid>
		<description><![CDATA[o my god,they look like flower &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>o my god,they look like flower </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaggle &#8211; Counting data with SAS University Edition &#8211; PROC FREQ by arc144cruz</title>
		<link>http://statskom.com/kaggle-proc-freq/#comment-9844</link>
		<dc:creator><![CDATA[arc144cruz]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 16:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://statskom.com/?p=403#comment-9844</guid>
		<description><![CDATA[Hey, its was a very great tutorial I would really appreciate if there were more on SAS -  titanic dataset, can we expect more anytime soon?]]></description>
		<content:encoded><![CDATA[<p>Hey, its was a very great tutorial I would really appreciate if there were more on SAS &#8211;  titanic dataset, can we expect more anytime soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS Blog by From Non-SAS Programmer to SAS Programmer Part II &#124; icrunchdata</title>
		<link>http://statskom.com/news-events/#comment-8931</link>
		<dc:creator><![CDATA[From Non-SAS Programmer to SAS Programmer Part II &#124; icrunchdata]]></dc:creator>
		<pubDate>Sat, 04 Apr 2015 12:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://statskom.com/?page_id=14#comment-8931</guid>
		<description><![CDATA[[&#8230;] link where you can download SAS Studio for free and practice. I have to give a thank to Andrew from statskom for the tip. Visit his blog for more SAS [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] link where you can download SAS Studio for free and practice. I have to give a thank to Andrew from statskom for the tip. Visit his blog for more SAS [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS Blog by From Non-SAS Programmer to SAS Programmer Part II &#124; RA eClinical Solutions</title>
		<link>http://statskom.com/news-events/#comment-8640</link>
		<dc:creator><![CDATA[From Non-SAS Programmer to SAS Programmer Part II &#124; RA eClinical Solutions]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 08:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://statskom.com/?page_id=14#comment-8640</guid>
		<description><![CDATA[[&#8230;] link where you can download SAS Studio for free and practice. I have to give a thank to Andrew from statskom for the tip. Visit his blog for more SAS [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] link where you can download SAS Studio for free and practice. I have to give a thank to Andrew from statskom for the tip. Visit his blog for more SAS [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaggle &#8211; Getting started with SAS university edition by sandhya</title>
		<link>http://statskom.com/kaggle-getting-started-with-sas-university-edition/#comment-8325</link>
		<dc:creator><![CDATA[sandhya]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 01:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://statskom.com/?p=372#comment-8325</guid>
		<description><![CDATA[Thank you]]></description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS Blog by From Non-SAS Programmer to SAS Programmer Part II &#124; {EDC} Developer</title>
		<link>http://statskom.com/news-events/#comment-8232</link>
		<dc:creator><![CDATA[From Non-SAS Programmer to SAS Programmer Part II &#124; {EDC} Developer]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 13:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://statskom.com/?page_id=14#comment-8232</guid>
		<description><![CDATA[[&#8230;] link where you can download SAS Studio for free and practice. I have to give a thank to Andrew from statskom for the tip. Visit his blog for more SAS [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] link where you can download SAS Studio for free and practice. I have to give a thank to Andrew from statskom for the tip. Visit his blog for more SAS [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS tips &amp; tricks #4 – Visualising SAS datasets with an sql histogram by J. Edou</title>
		<link>http://statskom.com/sas-tips-tricks-4-visualising-datasets-sql-histogram/#comment-4866</link>
		<dc:creator><![CDATA[J. Edou]]></dc:creator>
		<pubDate>Thu, 09 Oct 2014 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://statskom.com/?p=276#comment-4866</guid>
		<description><![CDATA[Thanks, this is very useful and concise.]]></description>
		<content:encoded><![CDATA[<p>Thanks, this is very useful and concise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
