<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statskom</title>
	<atom:link href="http://statskom.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://statskom.com</link>
	<description>Clinical programming</description>
	<lastBuildDate>Thu, 05 Oct 2017 09:04:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Clinical Metadata &#8211; PhUSE conference paper abstract</title>
		<link>http://statskom.com/508/</link>
		<comments>http://statskom.com/508/#comments</comments>
		<pubDate>Thu, 05 Oct 2017 08:55:57 +0000</pubDate>
		<dc:creator><![CDATA[Andrew N]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statskom.com/?p=508</guid>
		<description><![CDATA[<p>Clinical Metadata will be presenting their Clinical Metadata Repository at the PhUse conference in Edinburgh next week. Read the abstract below or find it on the PhUSE wiki  Abstract Metadata is now an integral part of the clinical trial process. CDISC&#8230; </p><p>The post <a rel="nofollow" href="http://statskom.com/508/">Clinical Metadata &#8211; PhUSE conference paper abstract</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Clinical Metadata Repository" href="https://www.clinicalmetadata.com">Clinical Metadata</a> will be presenting their Clinical Metadata Repository at the PhUse conference in Edinburgh next week. Read the abstract below or find it on the <a title="Clinical Metadata - PhUSE Wiki" href="http://www.phusewiki.org/wiki/index.php?title=Clinical_Metadata">PhUSE wiki </a></p>
<p><span style="font-size: large;">Abstract</span></p>
<p>Metadata is now an integral part of the clinical trial process. CDISC provides the framework for this metadata and Define.xml provides a way to share the final product. There is, however, no standard way to efficiently collect, manage and collaborate in the process of creating metadata.</p>
<p><a title="Clinical Metadata - Metadata management with a CDISC mindset" href="https://www.clinicalmetadata.com">Clinical Metadata </a>provides an end-to-end metadata management solution, including CDASH, SDTM, ADaM and output metadata. It generates SAS code fragments and submission deliverables, automating repetitive programming tasks, accelerating and simplifying the development process. Clinical Metadata is built as a web-based single page application, using the latest technologies and practices, and is securely hosted in the Amazon Web Services cloud. Its visualisation tools present the user with a high-level metadata overview and allows them to drill down into individual metadata fragments. In-built standards management, traceability and impact analysis tools help users understand the relationships between each metadata element as well as encourage Agile and collaborative ways of working.</p>
<div id="attachment_509" style="width: 310px" class="wp-caption alignnone"><a href="http://statskom.com/wp-content/uploads/2017/10/phuse-logo.jpg"><img class="size-medium wp-image-509" alt="PhUse Conference" src="http://statskom.com/wp-content/uploads/2017/10/phuse-logo-300x133.jpg" width="300" height="133" /></a><p class="wp-caption-text">PhUse Conference</p></div>
<p>The post <a rel="nofollow" href="http://statskom.com/508/">Clinical Metadata &#8211; PhUSE conference paper abstract</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://statskom.com/508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phastar SAS art competition</title>
		<link>http://statskom.com/phastar-sas-art-competition-2/</link>
		<comments>http://statskom.com/phastar-sas-art-competition-2/#comments</comments>
		<pubDate>Mon, 21 Dec 2015 17:57:23 +0000</pubDate>
		<dc:creator><![CDATA[Andrew N]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statskom.com/?p=497</guid>
		<description><![CDATA[<p>Statskom&#8217;s lead programmer Andrew Ndikom came first in Phastar&#8217;s 2015 SAS art competition, view the results here.</p><p>The post <a rel="nofollow" href="http://statskom.com/phastar-sas-art-competition-2/">Phastar SAS art competition</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Statskom&#8217;s lead programmer Andrew Ndikom came first in Phastar&#8217;s 2015 SAS art competition, view the results <a title="Phastar SAS art competition" href="http://www.phastar.co.uk/Latest-News/sasart15.html">here</a>.</p>
<p><a href="http://statskom.com/wp-content/uploads/2015/12/phastarart2015andrewndikom.jpeg"><img class="alignnone size-medium wp-image-498" alt="phastarart2015andrewndikom" src="http://statskom.com/wp-content/uploads/2015/12/phastarart2015andrewndikom-300x225.jpeg" width="300" height="225" /></a></p>
<p>The post <a rel="nofollow" href="http://statskom.com/phastar-sas-art-competition-2/">Phastar SAS art competition</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://statskom.com/phastar-sas-art-competition-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phastar SAS Art Competition</title>
		<link>http://statskom.com/phastar-sas-art-competition/</link>
		<comments>http://statskom.com/phastar-sas-art-competition/#comments</comments>
		<pubDate>Sat, 03 Jan 2015 20:25:08 +0000</pubDate>
		<dc:creator><![CDATA[Andrew N]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://statskom.com/?p=481</guid>
		<description><![CDATA[<p>Statskom&#8217;s Lead Programmer Andrew Ndikom came second in Phastar&#8217;s SAS Art Competition. http://www.phastar.co.uk/Latest-News/sasartresults.html</p><p>The post <a rel="nofollow" href="http://statskom.com/phastar-sas-art-competition/">Phastar SAS Art Competition</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Statskom&#8217;s Lead Programmer Andrew Ndikom came second in Phastar&#8217;s SAS Art Competition. <a href="http://www.phastar.co.uk/Latest-News/sasartresults.html">http://www.phastar.co.uk/Latest-News/sasartresults.html</a></p>
<p>The post <a rel="nofollow" href="http://statskom.com/phastar-sas-art-competition/">Phastar SAS Art Competition</a> appeared first on <a rel="nofollow" href="http://statskom.com">Statskom</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://statskom.com/phastar-sas-art-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
